-
Three Arches I, 1962, rame | copper, cm 41,9x50,8x58,4 -
Sullivan I, 1978, ottone e rame | brass and copper, cm 18,5x24,2x14 -
Bartonville I, 1968, rame | copper, cm 34,9x58,5x37,5 -
Mt. Holly I, 1969, rame | brass, cm 22,8x55,3x40,7 -
Linden I, 1971, rame | copper, cm 50,8x61x45,8 -
Brattleboro I, 1971, rame | copper, cm 22,9x66x49,5 -
Goursac, 1977, rame | copper, cm 41,9x50,8x58,4 -
Issoire B, 1978, acciaio e ottone | steel and brass, cm 71,2x83,8x41,9 -
Pittington I, 1979, ottone | brass, cm 45,8x54x26,7 -
Four Poles I, 1979, acciaio | steel, cm 52,1x45,8x30,5 -
Triangle Arch, 1969, rame | copper, cm 16,5X55,8X34,9 -
St. Jones I, 1970, rame | copper , cm 21,6X58,4X40 -
C&C, 1970, rame e ottone | copper and brass, cm 53,4X50,8X38,6 -
Cone I, 1971, rame | copper, cm 22,8X46,3X17,8 -
Atlantis I, 1972, rame | copper, cm 38,1X53,3X40,7 -
Furnace I, 1974, rame | copper, cm 27,9X54,6X45,8 -
Canaan I, 1977, ottone | brass, cm 37,5X73X34,3 -
Lenox I, 1975, rame | copper, cm 25,4X46,3X26,8 -
1. Study For Wall Sculptures, 1952, tecnica mista, cm 77,5X56,5 -
2. Calligraph with two poles, 1962, tecnica mista, mm 51X38,5 -
3. Glover II, 1970, tecnica mista, cm 32X47,5 -
4. Untitled 7/70, tecnica mista, cm 25X31 -
5. Untitled 7/70, 1970, tecnica mista, cm 25X31 -
6. Untitled 7/70, 1970, tecnica mista, cm 31X25 -
7. Untitled 7/70, 1970, tecnica mista, cm 25X31 -
8. Untitled 7/70, 1970, tecnica mista, cm 32 5X51 -
9. Untitled 7/70, 1970, tecnica mista, cm 51X33 -
10. Untitled 7/70, 1970, tecnica mista, cm 26X21 -
11. Untitled 7/71, 1971, tecnica mista, cm 21X28 -
12. Untitled 8/71, 1971, tecnica mista, cm 55X36 -
13. Untitled 8/71, 1971, tecnica mista, cm 28X21 -
14. Untitled 8/71, 1971, tecnica mista, cm 28X21 -
15. Untitled 8/71, 1971, tecnica mista, cm 21,5X28 -
16. Untitled 8/71, 1971, tecnica mista, cm 21X28 -
17. Untitled 8/71, 1971, tecnica mista, cm 28X21 -
18. Untitled, 1974, tecnica mista, cm 50,5X60 -
19. Untitled, 1974, tecnica mista, cm 50X62 -
20. Untitled, 1974, tecnica mista, cm 50X62 -
21. Untitled, 1974, tecnica mista, cm 50,5X61,5 -
22. Furnace I, 1974, tecnica mista, cm 49X62 -
24. Untitled, 1974, tecnica mista, cm 50,5X60 -
25. Untitled, 1974, tecnica mista, cm 32X41 -
26. Untitled 77, 1977, tecnica mista, cm 66X49 -
23. Untitled, 1974, tecnica mista, cm 49X62,5 -
27. Untitled 7/77, 1977, tecnica mista, cm 44X33,5 -
28. Untitled 7/77, 1977, tecnica mista, cm 36,5X27 -
29. Study for homage to Piranesi, 1977, tecnica mista, cm 61X41,5 -
30. William V, 1977, tecnica mista, cm 51X62,5 -
31. William V, 1978, tecnica mista, cm 61X71,5 -
32. William V, 1978, tecnica mista, cm 16X60,5 -
33. William V, 1979, tecnica mista, cm 45,5X63 -
34. Untitled, 1979, tecnica mista, cm 49X62 -
35. Four Poles 10/79, 1979, tecnica mista, cm 56,5X76 -
36. Laura 10/79, 1979, tecnica mista, cm 62,5X46 -
37. Laura 11/79, 1979, tecnica mista, cm 62,5X46 -
38. Untitled 9/84, 1984, tecnica mista, cm 31X41 -
39. Untitled, 1985, tecnica mista, cm 46X61 -
40. Untitled 75/75, 1970, inchiostri e serigrafia su carta, cm 26,5X75
Herbert Ferber: Sculpture as metaphor for an idea
Past exhibition